Whitefish Bay Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
5244 N Shoreland Avenue 3 1.5 1,502 $559,000 $372
4937 N Hollywood Avenue 3 2 1,741 $464,900 $267
4623 N Idlewild Avenue 3 1.5 1,331 $499,900 $375
4632 N Bartlett Avenue 3 1.5 1,269 $469,900 $370
6041 N Santa Monica Boulevard 3 2.5 2,250 $725,000 $322
5231 N Bay Ridge Avenue 3 2 1,684 $575,000 $341
5072 N Larkin Street 4 1.5 1,869 $424,900 $227
130 W Birch Avenue 4 3 2,635 $749,900 $284
336 E Lake View Avenue 4 2.5 2,496 $749,900 $300
5901 N Shoreland Avenue 3 1 1,244 $475,000 $381
Average: 3.6 2.2 2,302 $759,732 $323
Viewing 1 - 10 of 31
Viewing 1 - 10 of 31

Copyright 2026 WIREX Multiple Listing Service. All rights reserved. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information is deemed reliable, but not guaranteed. Information is supplied by seller and other third parties and has not been verified.