Whitefish Bay Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
4732 N Wilshire Road 5 3.5 3,938 $1,800,000 $457
1578 E Cumberland Boulevard 4 3.5 2,339 $925,000 $395
5116 N Berkeley Boulevard 3 2.5 2,486 $599,900 $241
4914 N Newhall Street 3 1 1,722 $475,000 $275
5128 N Diversey Boulevard 3 1.5 2,161 $589,000 $272
4800 N Woodburn Street 4 3.5 3,236 $975,000 $301
6147 N Shoreland Avenue 4 2.5 2,076 $749,000 $360
4890 N Shoreland Avenue 2 1 1,000 $220,000 $220
170 E Birch Avenue 3 2.5 2,284 $568,900 $249
112 E Henry Clay Street 3 2 1,539 $429,900 $279
Average: 3.6 2.5 2,381 $775,114 $313
Viewing 1 - 10 of 28
Viewing 1 - 10 of 28

How much is your home worth?

...get instant property value now!

Copyright 2026 WIREX Multiple Listing Service. All rights reserved. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information is deemed reliable, but not guaranteed. Information is supplied by seller and other third parties and has not been verified.