South Milwaukee Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
1220 Lakeview Avenue 3 1.5 1,192 $350,000 $293
725 Oak Street 3 2.5 1,890 $374,900 $198
1719 Milwaukee Avenue 2 1 920 $98,000 $106
1401 Manitoba Avenue 3 2.5 1,742 $274,900 $157
1235 Monroe Avenue 2 1.5 1,125 $189,900 $168
714 Edgewood Avenue 3 1 1,493 $299,900 $200
824 Columbia Avenue 3 3 1,495 $419,500 $280
1017 N Chicago Avenue 3 1.5 1,200 $290,000 $241
1301 College Avenue Unit 7F 3 2 1,549 $249,900 $161
1004 Cherry Street 2 2 1,279 $369,900 $289
Average: 3.0 1.5 2,192 $331,822 $191
Viewing 1 - 10 of 36
Viewing 1 - 10 of 36

Copyright 2026 WIREX Multiple Listing Service. All rights reserved. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information is deemed reliable, but not guaranteed. Information is supplied by seller and other third parties and has not been verified.