Saint Francis Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
4120 S Lake Drive Unit 351 2 2 1,462 $399,000 $272
4100 S Lake Drive Unit 306 2 2 1,266 $535,000 $422
4100 S Lake Drive Unit 119 3 2 1,717 $765,000 $445
4100 S Lake Drive Unit 201 2 2 1,270 $525,000 $413
4100 S Lake Drive Unit 206 2 2 1,266 $520,000 $410
4100 S Lake Drive Unit 118 2 2 1,131 $495,000 $437
4100 S Lake Drive Unit 313 2 2 1,161 $475,000 $409
4100 S Lake Drive Unit 218 2 2 1,131 $495,000 $437
4100 S Lake Drive Unit 317 2 2 1,131 $470,000 $415
4100 S Lake Drive Unit 400 2 2 1,305 $460,000 $352
Average: 2.1 1.8 1,281 $434,083 $349
Viewing 1 - 10 of 103
Viewing 1 - 10 of 103

Copyright 2026 WIREX Multiple Listing Service. All rights reserved. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information is deemed reliable, but not guaranteed. Information is supplied by seller and other third parties and has not been verified.