New Berlin Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
15638 W Ridge Road 2 2 1,788 $324,900 $181
12775 W Scarborough Drive 3 1.5 2,239 $509,900 $227
13501 W Greenfield Avenue 3 1 1,289 $299,000 $231
2450 S 162nd Street N/A N/A 13,500 $1,600,000 $118
4251 S Church Drive 4 2 1,960 $495,000 $252
13530 W Fountain Court 2 2.5 1,705 $349,900 $205
12655 W Eden Court 4 2.5 3,242 $490,000 $151
12731 W Park Avenue 3 2 1,617 $464,900 $287
3165 S Manor Court 4 2.5 2,172 $544,900 $250
12600 W Cleveland Avenue 3 1.5 1,906 $424,900 $222
Average: 3.3 2.1 2,284 $539,926 $236
Viewing 1 - 10 of 57
Viewing 1 - 10 of 57

How much is your home worth?

...get instant property value now!

Copyright 2026 WIREX Multiple Listing Service. All rights reserved. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information is deemed reliable, but not guaranteed. Information is supplied by seller and other third parties and has not been verified.