Milwaukee Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
904 E Pearson Street Unit 401 3 2 1,620 $467,500 $288
2432 N 45th Street Unit 2434 N/A N/A 2,244 $165,000 $73
904 E Pearson Street Unit 104 2 2 2,296 $545,000 $237
1531 S 55th Street 2 1 824 $225,000 $273
2818 S 71st Street 2 1 947 $237,500 $250
1905 N Water Street Unit 409 1 1 1,139 $289,000 $253
5657 N 58th Street 2 1 792 $124,900 $157
10925 W Ryan Road N/A N/A N/A $129,900 Unknown
1424 S 79th Street N/A N/A 1,449 $310,000 $213
1428 S 79th Street N/A N/A 2,030 $310,000 $152
Average: 3.0 1.8 2,335 $351,318 $205
Viewing 1 - 10 of 2640
Viewing 1 - 10 of 2640

Copyright 2026 WIREX Multiple Listing Service. All rights reserved. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information is deemed reliable, but not guaranteed. Information is supplied by seller and other third parties and has not been verified.