Mequon Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
12511 N Woodberry Drive Unit 5 3 1.5 1,560 $375,000 $240
9931 N Otto Road 5 3.5 5,016 $1,499,900 $299
11500 N Buntrock Avenue 3 1.5 2,276 $499,900 $219
4418 W Mequon Road 3 2 1,644 $484,900 $294
11453 N Riverland Road 3 2.5 2,218 $600,000 $270
3606 W Chantilly Court 4 2.5 2,852 $699,000 $245
11550 N Meadowbrook Drive 3 2.5 3,056 $599,999 $196
9910 N Corey Lane 4 4.5 4,850 $1,295,000 $267
2626 W Ranch Road 4 3 3,909 $789,000 $201
8510 W Hawthorne Road 4 2.5 4,125 $959,900 $232
Average: 3.6 2.7 3,128 $732,890 $269
Viewing 1 - 10 of 115
Viewing 1 - 10 of 115

Copyright 2026 WIREX Multiple Listing Service. All rights reserved. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information is deemed reliable, but not guaranteed. Information is supplied by seller and other third parties and has not been verified.