Mequon Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
13700 N Riverland Road 7 5.5 7,000 $3,695,000 $527
4212 W Scenic Avenue 4 2.5 2,292 $499,900 $218
11645 N Hillside Lane 4 2.5 2,144 $539,000 $251
10752 N Oxford Court 2 3 3,141 $550,000 $175
9857 Migratory Court 4 2.5 2,839 $819,990 $288
11115 N Wyngate Trace 4 3.5 4,123 $915,000 $221
10105 N Parkside Court 4 3.5 4,158 $899,000 $216
1611 W Eastbrook Court 4 2.5 2,751 $595,000 $216
11630 N Riverland Road 4 1.5 2,467 $698,000 $282
11912 N Lantern Lane 4 2.5 3,400 $899,900 $264
Average: 3.8 3.0 3,325 $753,901 $274
Viewing 1 - 10 of 117
Viewing 1 - 10 of 117

Copyright 2026 WIREX Multiple Listing Service. All rights reserved. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information is deemed reliable, but not guaranteed. Information is supplied by seller and other third parties and has not been verified.