Glendale Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
5737 N Sievers Place 3 2 1,676 $369,900 $220
6540 N Atwahl Drive 4 4 4,058 $1,199,900 $295
2101 W Good Hope Road Unit 102 2 2 1,232 $169,900 $137
3250 W Rochelle Avenue 4 1.5 1,985 $390,000 $196
5644 N Paradise Lane 3 2 1,520 $345,000 $226
1090 W La Salle Avenue 3 2 1,790 $409,900 $228
2220 W Good Hope Road Unit 21 2 1.5 1,062 $175,000 $164
4858 N Iroquois Avenue 3 2 1,375 $339,900 $247
5406 N Shasta Drive 3 2.5 1,676 $309,900 $184
7758 N Berwyn Avenue 3 2 2,486 $500,000 $201
Average: 2.9 1.9 2,194 $388,037 $190
Viewing 1 - 10 of 53
Viewing 1 - 10 of 53

Copyright 2026 WIREX Multiple Listing Service. All rights reserved. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information is deemed reliable, but not guaranteed. Information is supplied by seller and other third parties and has not been verified.