Franklin Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
11904 W Oakwood Drive 5 2 1,884 $439,900 $233
10925 W Ryan Road N/A N/A N/A $129,900 Unknown
8021 W Cascade Drive 4 2.5 2,232 $499,999 $224
4157 W College Avenue 2 1.5 1,000 $230,000 $230
7760 W Tuckaway Shores Drive 3 1.5 1,556 $350,000 $224
4108 W Glenwood Drive 3 1.5 1,656 $395,000 $238
8173 S Legend Drive 2 1.5 1,572 $280,000 $178
3825 W College Avenue 2 1.5 1,484 $264,900 $178
7380 S Cambridge Drive 4 3.5 6,000 $1,100,000 $183
9818 Decker Road 4 3 4,054 $785,000 $193
Average: 3.2 2.4 2,398 $592,988 $246
Viewing 1 - 10 of 111
Viewing 1 - 10 of 111

Copyright 2026 WIREX Multiple Listing Service. All rights reserved. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information is deemed reliable, but not guaranteed. Information is supplied by seller and other third parties and has not been verified.