Brookfield Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
4695 Wessex Drive 3 1.5 1,713 $450,000 $262
18755 Brookfield Lake Drive Unit 15 2 2 1,245 $299,900 $240
1865 Lone Oak Circle W 3 1.5 1,892 $409,900 $216
2445 Buena Vista Drive 3 1.5 1,948 $557,500 $286
16200 Tomahawk Trail 4 2.5 2,595 $589,900 $227
4580 N 135th Street 3 2 1,839 $439,000 $238
240 Prospect Drive 3 1.5 1,445 $465,000 $321
370 S Allen Road 3 1.5 1,080 $375,000 $347
1911 Norhardt Drive 3 2 1,792 $450,000 $251
20155 Independence Drive Unit A 2 2 1,312 $269,900 $205
Average: 3.5 2.6 3,469 $666,757 $232
Viewing 1 - 10 of 106
Viewing 1 - 10 of 106

Copyright 2026 WIREX Multiple Listing Service. All rights reserved. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information is deemed reliable, but not guaranteed. Information is supplied by seller and other third parties and has not been verified.